Author: Russ Anthony
1/2 A Parachute Duration (WF 7)
Pl	Contestant	Flt 1	Flt 2	Total	Points	NAR Points
A/B Division
1	Ryan Anthony-Ceres	DQ	69	69	10	210
2	Reiley Edmands	18	DQ	18	6	126
3	Emmiett Nielsen	6	NF	6	4	84
x	Kevin Cross	DQ	NF	0	0	0
x	Chris Twombly (B)	DQ	NF	0	0	0
C Division
1	Steve Clapp	295	NF	295	10	210
2	Russ Anthony	69	NF	69	6	126
2	Todd Edmands	69	NF	69	6	126
3	Ron Dreasher	55	NF	55	4	84
4	Scott Hommas	DQ	14	14	2	42
5	Steven Cross	11	DQ	11	1	21
B Helicopter (WF 21)
Pl	Contestant	Flt 1	Flt 2	Total	Points	NAR Points
1	Ryan Anthony-Ceres	99	NF	99	10	630
2	Reiley Edmands	DQ	DQ	0	0	0
1	Russ Anthony	49	171	220	10	630
2	Steve Clapp	41	66	107	6	378
3	Jim Hinton	21	24	45	4	252
4	Todd Edmands	33	DQ	33	2	126
Streamer Spot Landing (WF 4)
Pl	Contestant	Flt 1		Score	Points	NAR Points
A/B Division
1	Emmiett Nielsen	11.8		11.8	10	120
2	Ryan Anthony-Ceres	21		21	6	72
3	Chris Twombly (B)	26.3		26.3	4	48
4	Kevin Cross	48		48	2	24
5	Daniel Anthony-ceres	50+		50+	1	12
5	Reiley Edmands	50+		50+	1	12
C Division
1	Ian MacDonald	7		7	10	120
2	Ron Dreasher	15		15	6	72
3	Todd Edmands	16.7		16.7	4	48
4	Russ ANthony	34.6		34.6	2	24
5	Scott Hommas	43		43	1	12
6	Steven Cross	50+		50+	1	12
7	Steve Clapp	DQ		DQ	0	0
C Eggloft Altitude (WF 18)
Pl	Contestant	Flt 1	FLt 2	Best	Points	NAR Points
A Division
1	Reiley Edmands	175	NF	175	10	540
2	Ryan Anthony-Ceres	DQ	164	164	6	324
C division
1	Steve Clapp	278	NF	278	10	540
2	Russ Anthony	227	NF	227	6	324
3	Todd Edmands	139	NF	139	4	216
4	Steven Cross	NT	NF	NT	1	54
1/2 A Boost Glide Duration (WF 17)
Pl	Contestant	Flt 1	Flt 2	Total	Points	NAR Points
A Division
1	Reiley Edmands	16	NF	16	10	510
2	Ryan Anthony-Ceres	7	DQ	7	6	306
C Division
1	Russ ANthony	158	NF	158	10	510
2	Steve Clapp	45	14	59	6	306
3	Ron Dreasher	3	38	41	4	204
4	Todd Edmands	10	28	38	2	102
5	Scott Hommas	7	8	15	1	51
6	Jim Hinton	12	NF	12	1	51
A Superroc Duration (WF 13)
Pl	Contestant	Flt 1	Flt 2	Total	Points	NAR Points
A Division
1	Reiley Edmands	DQ	36	36	10	390
2	Ryan Anthony-Ceres	28	DQ	28	6	234
C Division
1	Todd Edmands	161	31	192	10	390
2	Jim Hinton	DQ	38	38	6	234
3	Steve Clapp	DQ	NR	NR	1	39
4	Russ Anthony	DQ	DQ	0	0	0
Overall Points
Pl	Contestant	1/2A PD	B HD	SSL	CELA	1/2A BG	A SRD	Total
A Division
1	Ryan Anthony-Ceres	210	630	72	324	306	234	1776
2	Reiley Edmands	126	0	12	540	510	390	1578
3	Emmiett Nielsen	84		120				204
4	Kevin Cross	0		24				24
5	Daniel Anthony-Ceres		12				12
divisin: B Division
1	Chris Twombly	0		48				48
C Division
1	Russ Anthony	126	630	24	324	510	0	1614
2	Steve Clapp	210	378	0	540	306	39	1473
3	Todd Edmands	126	126	48	216	102	390	1008
4	Jim Hinton		252			51	234	537
5	Ron Dreasher	84		72		204		360
6	Ian MacDonald			120				120
7	Scott Hommas	42		12		51		105
8	Steven Cross	21		12	54			87
Section Points
Pl.	Section Points
1	C.R.A.S.H.	8667
2	Independent	279